| | | | | | | |
| Technical Specifications | |
| Model | 1000 | 2200 | 3300 | 4000 | 5000 | |
| Output Capacity | 1000va/600w | 2200va/1350w | 3300va/2000w | 4000va/2600w | 5000va/3500w | |
| OUTPUT | |
| Output Voltage | 200v/220v/230v/240v Selectable | |
| Voltage Waveform | Sinewave | |
| Crest Factor | 3 ~ 1 | |
| Output Frequency (synchronized to mains) | Autoselect for 50/60Hz : 47Hz~55Hz nominal | |
| Regulation (nominal) | +-5% of nominal voltage | |
| Regulation (battery made) | +-3% of typical voltage (adjustable with the remote set-up software) | |
| Over current protection | Overload alarm level 100% - 120%, overload shutdown level 120% - 190% (adjustable with remost set-up software) | |
| INPUT | |
| Nominal Voltage | 200v/220v/230v/240v Selectable | |
| Input Frequency | 47Hz-65Hz, 50/60Hz Auto-sensing | |
| Efficiency | 97% (Normal Mode) | |
| Noise Filtering | Full time EMI/RFI Filtering | |
| Over current protection | By AC Fuse | by re-settable over current protector | |
| Voltage Range | 20% - +24% for selected nominal voltage | |
| 29% - +33% adjustable with the remote set-up software | |
| Surge Protection | 220 Joules | 440 Joules | 440 Joules | 660 Joules | 660 Joules | |
| BATTERY | |
| Battery Type | Maitenance free, sealed, valve regulated, lead acid | |
| Battery Size | 12v 7AH | 12v 9AH | |
| Voltage | 12VDC | 48VDC | 72VDC | |
| Typical Backup Time | 10-30mins load dependent | |
| Charging Method | Smart pulse charging with 2 charge modes | |
| Quick charging when battery is not fully charged, trickle charging when battery is 90% charged | |
| Charging Current | 2.5A Average (10A on Long Run Models) | |
| Average Charging Voltage per Battery | Quick charge mode ~ 14V maximumTrickle Charge Mode 13.2 ~ 13.9V adjustable with the remote setup software | |
| Protection | Over current protection and over charging voltage protection (SCR control) | |
| Thermal protection (CPU control) - When internal temp. >45°charger will stop for 2.5mins, followed by a 1.5 min cycle | |
| Cycle will repeat until internal temp. <44° | |
| Moitoring | Smart monitoring & waring for failed battery/open circuit battery (Auto detection when turned on / every 6 days) | |
| COMMUNICATIONS AND MANAGEMENT | |
| Standard Interface | UPSilon 2000 compatible | |
| | RS232, optional for RJ45, USB | RS232+USB, optional for RJ45 | RS232 + USB + RJ45 | |
| Optionial Interface | DB9, SNMP (External type) | |
| Control Panel | LCD | |
| Audible Alarm | Alarm on Battery - Low battery / battery over voltage | |
| | Alarm on abnormal operation - Over load, Short circuit & overheat | |
| Green Mode Function (Auto shutdown during blackout) | 1¬14% of full load (adjustable with remote setup software). NB: Default setting is off. | |
| EBT | Estimation of Backup time System - Support for LCD Dsiplay | |
| ENVIRONMENT AND SAFETY | |
| Operating Temp. | Up to 1500 meters, 0¬40°C | |
| Transit/Storage | -15 ¬ 55°C | |
| Relative Humidity | 5 ¬ 95% non condensing | |
| Operating Altitude | 0 ¬ 3000 meters | |
| Audible Boise | 40 dBA (at 1m from surface of unit) | |
| Safety Marking | CE | |
| EMC | Class B, EN50091-2, FCC part 15, IEC 1000-2-2 | |
| Quality Control System | ISO 9001 | |
| PHYSICAL | |
| Unit Dimensions(cm) | 38 x 20 x 18 | 51 x 20 x 61 | |
| Dimensions Shipping (cm) | 48 x 33 x 30 | 54 x 33 x 30 | |
| Unit Weight(Kgs) | 15 | 25 | 36 | 36 | 37 | |
| Weight Shipping(Kgs) | 16 | 26 | 37 | 37 | 38 | |
| |
| | | | | | | |