PW5115RM - Technical Specs
| | | | | | |
| Powerware 5115RM | |
| Rating | 500 VA | 750 VA | 1000 VA | 1500 VA | |
| Part number | 103003267-6591 | 103003270-6591 | 103003273-6591 | 103003276-6591 | |
| Capacity (VA/watts) | 500/320 | 750/500 | 1000/670 | 1500/1000 | |
| Dimensions WxDxH (mm) | 440x580x45 | |
| Weight (kg) | 9 | 15 | 15 | 19 | |
| Input connection | IEC320/10A | |
| Output connection | 4xIEC320/10A | |
| Typical runtime (full load) | 5 min | 6 min | 5 min | 5 min | |
| Typical runtime (Half load) | 15 min | 17 min | 15 min | 15 min | |
| Operational | |
| Nominal input voltage (Vac) | 220/230/240 Vac | |
| Input voltage range | (+/-20% of nominal) | |
| Operating frequency | 50/60 Hz auto sensing | |
| Nominal output voltage | 220/230/240 Vac | |
| Output voltage regulation | -10%/+6% of selected nominal Voltage | |
| Overload capacity | 110% 3 min; 150% 10 cycles | |
| Efficiency | 95% | |
| User interface | |
| LED | Four LEDs; UPS on, UPS on battery, overload, alarm | |
| Standard communication ports | RS232/USB and X-slot | |
| Optional | Internal SNMP adapter | |
| Environmental | |
| Operating Temperature | 0°C to +40°C | |
| Storage Temp | -15°C to 55°C | |
| Altitude | < 3000 M | |
| Audible Noise | < 40 dB | |
| Certification | |
| Markings | CE | |
| Safety | EN 50091-1-1 & UL 1778 | |
| EMC | EN 50091-2, EN6100-3-2 | |
| | | | | | |
| Battery Runtimes | |
| Load (VA/Watts) | PW5115 RM 500(i) | PW5115 RM 750(i) | PW5115 RM 1000(i) | PW5115 RM 1500(i) | |
| 200 / 130 | 17 | 38 | 41 | 76 | |
| 300 / 190 | 11 | 27 | 28 | 58 | |
| 500 / 320 | 5 | 14 | 15 | 28 | |
| 600 / 400 |
| 9 | 10 | 19 | |
| 750 / 520 | | 6 | 8 | 14 | |
| 900 / 600 | | | 6 | 10 | |
| 1000 / 670 | | | 5 | 8 | |
| 1200 / 800 | | | | 6 | |
| 1440 / 1000 | | | | 5 | |
| Note: Battery run times are approximate and may vary with equipment, configuration, battery age, temperature, etc. | |
| | | | | | |