Powerware 5115 | |||||||
Rating | 500 VA | 750 VA | 1000 VA | 1400 VA | |||
Part number | 05146549-5591 | 05146555-5591 | 05146561-5591 | 05146567-5591 | |||
Capacity (VA/Watts) | 500/320 | 750/500 | 1000/670 | 1400/950 | |||
Dimensions WxDxH (mm) | 150x268x185 | 150x333x185 | 150x333x185 | 150x388x185 | |||
Weight (kg) | 8 | 12 | 13 | 17 | |||
Input connection | IEC320/ 10A | ||||||
Output connection | 4xIEC320 10A | ||||||
Typical runtime (Full load) | 5 min | 6 min | 5 min | 5 min | |||
Typical runtime (Half load) | 15 min | 17 min | 15 min | 15 min | |||
Operational | |||||||
Nominal input voltage (Vac) | 220/230/240 Vac | ||||||
Input voltage range | 184-276 VAC (+/-20% of nominal) | ||||||
Operating frequency | 50/60 Hz auto sensing | ||||||
Input power factor | Same as load | ||||||
Nominal output voltage | 220/230/240 Vac | ||||||
Output voltage regulation | -10%/+6% of selected nominal Voltage | ||||||
Overload capacity | 110% 3 min; 150% 10 cycles | ||||||
Efficiency | 95% | ||||||
User interface | |||||||
LED | Four LEDs; UPS on, UPS on battery, overload, alarm | ||||||
Standard communication ports | RS232 | ||||||
Optional | External SNMP adapter | ||||||
Environmental | |||||||
Operating Temperature | 0°C to 40°C | ||||||
Storage Temp | -15°C to 55°C | ||||||
Altitude | < 3000 M | ||||||
Audible Noise | < 40 dB | ||||||
Certification | |||||||
Markings | CE/GS/UL | ||||||
Safety | EN 50091-1-1 & UL 1778 | ||||||
EMC | EN 50091-2, EN6100-3-2 | ||||||
Load | PW5115 500(i) | PW5115 750(i) | PW5115 1000(i) | PW 5115 1400(i) | |||
200 VA / 128 W | 17 | 38 | 41 | 58 | |||
300 VA / 192 W | 11 | 27 | 28 | 41 | |||
500 VA / 320 W | 5 | 14 | 15 | 28 | |||
600 VA / 402 W10 | 9 | 10 | 19 | ||||
750 VA / 503 W | 6 | 8 | 14 | ||||
900 VA / 603 W | 6 | 10 | |||||
1000 VA / 670 W | 5 | 8 | |||||
1200 VA / 804 W | 6 | ||||||
1400 VA / 938 W | 5 | ||||||
*This guide provides typical application information. Battery times are approximate and may vary with equipment, configuration, disk access, battery age, temperature, etc.