PS300 | PS600 | PS1200 | ||||
CAPACITY | VA/W | 500VA/300W | 1000VA/600W | 2000VA/1200W | ||
INPUT | Nominal voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | ||
Voltage range | 170-280 VAC | 170-280 VAC | 170-280 VAC | |||
OUTPUT | Voltage | 230 VAC | 230 VAC | 230 VAC | ||
(Batt Mode) | Voltage Regulation | 10% / - 18% | 10% / - 18% | 10% / - 18% | ||
Frequency | 50 Hz or 60 Hz | 50 Hz or 60 Hz | 50 Hz or 60 Hz | |||
(Batt Mode) | Frequency Regulation | +/- 0.1 Hz | +/- 0.1 Hz | +/- 0.1 Hz | ||
Output Waveform | Modified Sinewave | Modified Sinewave | Modified Sinewave | |||
BATTERY | Deltec / Delkor | 102 A/h Maint. Free x 1 | 102 A/h Maint. Free x 1 | 102 A/h Maint. Free x 2 | ||
Lead Acid Semi-Sealed | Deep Cycle | Deep Cycle | Deep Cycle | |||
CHARGER | Charger Current | 8 Amp +/- 1 Amp | 8 Amp +/- 1 Amp | 10 Amp +/- 1 Amp | ||
DC Voltage | 12V +/- 0.2V | 12V +/- 0.2V | 24V +/- 0.4V | |||
Overcharge Protection | 14.5V +/- 0.3V Fault | 14.5V +/- 0.3V Fault | 29V +/- 0.6V Fault | |||
TRANSFER TIME | Typical | 8-20ms | 8-20ms | 8-20ms | ||
EFFICIENCY | AC to DC | >95% | >95% | >95% | ||
DC to AC | >80% | >80% | >80% | |||
INDICATOR | AC Mode | Green LED | Green LED | Green LED | ||
Battery Mode | Yellow LED | Yellow LED | Yellow LED | |||
Battery Charging Mode | Green LED Flashing | Green LED Flashing | Green LED Flashing | |||
every 2 seconds | every 2 seconds | every 2 seconds | ||||
Overload | Red LED Flashing | Red LED Flashing | Red LED Flashing | |||
every 0,5 seconds | every 0,5 seconds | every 0,5 seconds | ||||
Fault | Red LED | Red LED | Red LED | |||
ALARM | Warning Low Battery! | Alarm Sounds | Alarm Sounds | Alarm Sounds | ||
Over 80% DOD | every 2 seconds | every 2 seconds | every 2 seconds | |||
Overload | Alarm sounds | Alarm sounds | Alarm sounds | |||
every 0,5 seconds | every 0,5 seconds | every 0,5 seconds | ||||
Fault | Alarm Continuous | Alarm Continuous | Alarm Continuous | |||
PROTECTION | Partial Protection | Discharge, Overcharge | Discharge, Overcharge | Discharge, Overcharge | ||
and Overload | and Overload | and Overload | ||||
Min/No Protection | Surges, Spikes, Lightening | Surges, Spikes, Lightening | Surges, Spikes, Lightening | |||
PHYSICAL | Dimension (DxWxH) mm | 360 x 250 x 420 | 360 x 250 x 420 | 395 x 405 x 425 | ||
Net Weight Kgs | 23 Kgs | 35 Kgs | 67 Kgs | |||
ENVIRONMENT | Operating Environment | 0-25°C Recom. 25°-40°C Max. | 0-25°C Recom. 25°-40°C Max. | 0-25°C Recom. 25°-40°C Max. | ||
0-90% Relative Humidity | 0-90% Relative Humidity | 0-90% Relative Humidity | ||||
Non Condensing | Non Condensing | Non Condensing | ||||
Noise Level | <55 dB when charging | <55 dB when charging | <55 dB when charging | . | ||
. |