Inversine 800W | Inversine 1600W | Inversine 2400W | Inversine 4000W | Inversine 6000W | ||||
CAPACITY | VA/W | 1.2kVA/800Watt | 2.4kVA/1600W | 3.6kVA / 2400W | 5.0kVA / 4000W | 6kVA / 6000W | ||
Nominal voltage | 220VAC | |||||||
Acceptable Voltage Range | 120 - 270 VAC | |||||||
INPUT | Frequency | 50 Hz or 60 Hz | ||||||
Voltage range | Line Low Transfer | 120 VAC +2% | ||||||
Line Low Return | 130 VAC +2% | |||||||
Line High Transfer | 270 VAC +2% | |||||||
Line High Return | 280VAC +2% | |||||||
Voltage | 270VAC (230VAC or 240VAC re-settable via LCD panel) | |||||||
Voltage Regulation | Batt Mode | <3% for entire battery voltage range | ||||||
OUTPUT | Frequency | 50 Hz or 60 Hz | ||||||
Frequency Regulation | Batt Mode | +/-0.1 Hz | ||||||
Power Factor | 0.67 | 0.8 | 1.0 | |||||
Output Waveform | Pure Sine Wave | |||||||
TRANSFER TIME | Typical | <8ms | ||||||
Battery voltage | 12VDC | 24VDC | 48VC | |||||
BATTERY | Backup Time | Full load basis | Depends on battery bank - Designed to provide long backup and operate long hours | |||||
Max. Charge current | Select from 3 rates | >40A | >50A | 60A | ||||
SOLAR | Solar Power Server 50A | Additonal Option Available | ||||||
DISPLAY | LCD | Shows UPS Status, I/P&O/P Voltage Frequency, Load%, Battery Voltage & %, Temperature, Mode | ||||||
LED | Normal (Green), Warning (Yellow), Fault (Red) | |||||||
Battery Mode | Beeping every 4 seconds | |||||||
AUDIBLE ALARM | Low Battery | Beeping every second | ||||||
UPS Fault | Beeping Continuously | |||||||
Overload | Beeping twice per second | |||||||
PHYSICAL | Dimension (DxWxH) mm | Wall Mount | 298x390x149 | 298x450x190 | 298x450x190 | 390x550x235 | 390x550x235 | |
Dimension (DxWxH) mm | Rack Mount | 440x132x292 | 440x132x360 | 440x132x360 | Not Available | Not Available | ||
Weight | 12Kgs | 24Kgs | 31.5Kgs | 45Kgs | 46Kgs | |||
ENVIRONMENT | Operating Environment | Operation Tempreture | 0-40°C 32-104°F | |||||
Relative Humidity | 0.95% Condensing | |||||||
Noise Level | <55dB at 1M | . | ||||||
. |